Data sheet
executive project
SALERNO – RESIDENTIAL COMPLEX
Type of building (residential, public, etc.) | Residential buildings |
Year of construction | 1980s |
Place and earthquake zone | Province of Salerno Earthquake zone 2 – relatively moderate earthquake risk |
Construction material | Reinforced concrete with brick cladding |
Floors and sq m | 1 basement floor and 5 floors above ground 360 sq m per floor (single building) |
CLIENT’S TARGET TO MEET | Vibration monitoring and control |
Type of intervention | Earthquake-resistant protection |
No. of installed machines | 2 for each building (1 in direction X and 1 in direction Y) for a total of 6 |
Retrofit solutions in partnership to achieve the goal | / |
Short generic description of the project | The intervention is based on localized reinforcements on specific structural elements and on installation on the building’s attic floor of ISAAC’s Active Mass Damper systems. In order to achieve earthquake-resistant protection/vibration control, the ISAAC system gives the structure an improvement in performance that can be quantified as a 20% reduction of displacements in relation to the project earthquake. |

Standard floor plan of the protected building.