Data sheet
executive project
PISA – High school
Type of building (residential, public, etc.) | School building (public building) |
Year of construction | 1965 (main building) – 1979 (extension) |
Place and earthquake zone | Province of Pisa Earthquake zone 3 – low earthquake risk |
Construction material | Reinforced concrete with brick cladding |
Floors and sq m | Body A: 1 basement floor, 1 ground floor and 2 floors above ground – Floor space of floor 462 sq m Body B: 1 ground floor, 2 floors above ground – Floor space: 100 sq m |
CLIENT’S TARGET TO MEET | Earthquake-resistant improvement and reaching a risk index of 0.60 |
Type of intervention | The client requested a minimally invasive earthquake-resistant intervention, so as not to limit activities at the school. |
No. of installed machines | 8 (3 in X direction and 5 in Y direction) |
Retrofit solutions in partnership to achieve the goal | Static reinforcement work was carried out on some structural elements ( attic beams and nodes of some external pillars) with reinforced concrete. In addition, preparatory work was necessary for the installation of our system (reinforcing steel profile, steel profiles and screeds for installation). Union machining between body A and body B to ensure monolithic behaviour. |
Short generic description of the project | The project aims to bring the building to an earthquake-resistant improvement with IS-V>=>0.60. This objective was achieved through the union of the two bodies and the inclusion of 8 AMDs (IS-V=0.8). Ancillary machining was necessary (minimum local reinforcements and installation of machine laying surfaces). |

Standard floor plan of the protected building.